EFL Championship 2025/26 — Promotion Probability Model (after GW35, 25 Feb 2026)
100,000 Monte Carlo simulations | home/away PPG + xG differential + last-6 form + decay factor
Ties on projected points broken by current GD + projected xGD over remaining games
# Team Now Proj 1st 2nd PO 3-6 Mid Relg
-----------------------------------------------------------------------
1 Coventry 68 86 86.1% 10.5% 3.4% — —
2 Middlesbrough 63 77 4.1% 31.6% 61.1% 3.2% —
── AUTOMATIC PROMOTION ──
3 Millwall 59 78 7.0% 34.2% 54.1% 4.5% —
4 Ipswich 57 74 1.8% 12.0% 69.6% 16.4% —
5 Hull 57 73 0.8% 7.3% 63.3% 28.3% —
6 Southampton 50 70 0.1% 2.2% 44.6% 52.8% —
── PLAYOFFS ──
7 Wrexham 54 70 — 1.5% 47.3% 51.1% —
8 Bristol City 50 64 — — 9.1% 90.9% —
9 Birmingham 49 66 — 0.2% 13.6% 86.1% —
10 Preston 49 65 — 0.1% 10.6% 89.3% —
11 Watford 48 64 — — 6.4% 93.4% —
12 QPR 47 63 — — 6.1% 93.6% —
13 Stoke 47 63 — — 4.7% 95.3% —
14 Sheffield Utd 45 62 — — 3.4% 96.5% 0.2%
15 Derby 48 61 — — 1.0% 98.7% —
16 Norwich 42 60 — — 1.7% 97.6% 0.7%
17 Swansea 46 56 — — — 98.2% 1.6%
18 Charlton 41 56 — — — 95.0% 4.9%
19 Portsmouth 39 54 — — — 89.6% 10.3%
20 Blackburn 38 53 — — — 83.0% 17.0%
21 Leicester 34 50 — — — 63.9% 36.1%
── RELEGATION ──
22 West Brom 35 50 — — — 63.0% 36.9%
23 Oxford 29 43 — — — 8.0% 91.9%
24 Sheffield Wed -7 0 — — — — 100.0%