rob9872
Well-Known Member
John Busby
I can't remember anything controversial with him, either good or bad so I take that as a good thing.
The games this season were us willing 3-0 at home v Bklackburn and losing 2-0 away at WBA.
Our overall record not great with him (P17, W5, D4, L8), but he has overseen the last game v Boro in 22/23 when we drew 1-1 with them directly before the play-offs and the 5-4 win up at Sunderland.
On Tuesday we have a Premiership ref, not sure which one.
John Busby record Cov:
Sunderland with him have P12, W8, D2, L2
I can't remember anything controversial with him, either good or bad so I take that as a good thing.
The games this season were us willing 3-0 at home v Bklackburn and losing 2-0 away at WBA.
Our overall record not great with him (P17, W5, D4, L8), but he has overseen the last game v Boro in 22/23 when we drew 1-1 with them directly before the play-offs and the 5-4 win up at Sunderland.
On Tuesday we have a Premiership ref, not sure which one.
John Busby record Cov:
Season | Competition | Matchday | Date | Result | Yellow | Red | Pens | ||
24/25 | Championship | 20 | 11.12.2024 | West Bromwich Albion | 2-0 | Coventry City | 1 | 0 | 0 |
24/25 | Championship | 8 | 01.10.2024 | Coventry City | 3-0 | Blackburn Rovers | 1 | 0 | 0 |
23/24 | Championship | 36 | 05.03.2024 | Coventry City | 5-0 | Rotherham United | 0 | 0 | 0 |
22/23 | Championship | 46 | 08.05.2023 | Middlesbrough FC | 1-1 | Coventry City | 3 | 0 | 0 |
22/23 | Championship | 40 | 07.04.2023 | Swansea City | 0-0 | Coventry City | 3 | 0 | 0 |
22/23 | Championship | 29 | 28.02.2023 | Preston North End | 0-0 | Coventry City | 4 | 0 | 0 |
22/23 | Championship | 14 | 08.10.2022 | Coventry City | 0-1 | Burnley FC | 1 | 0 | 0 |
22/23 | Championship | 7 | 31.08.2022 | Coventry City | 0-1 | Preston North End | 1 | 0 | 0 |
21/22 | Championship | 38 | 16.03.2022 | Coventry City | 0-2 | Hull City | 2 | 0 | 0 |
21/22 | Championship | 24 | 15.02.2022 | Cardiff City | 2-0 | Coventry City | 1 | 0 | 0 |
21/22 | Championship | 2 | 14.08.2021 | Barnsley FC | 1-0 | Coventry City | 2 | 0 | 1 |
19/20 | League One | 14 | 19.10.2019 | Milton Keynes Dons | 0-0 | Coventry City | 0 | 0 | 1 |
18/19 | League One | 42 | 13.04.2019 | Sunderland AFC | 4-5 | Coventry City | 2 | 0 | 0 |
18/19 | EFL Trophy | group B5 | 12.09.2018 | Coventry City | 3-0 | Arsenal FC U23 | 1 | 0 | 0 |
17/18 | EFL Trophy | group A5 | 07.11.2017 | Coventry City | 2-1 | West Bromwich Albion U21 | 3 | 0 | 0 |
16/17 | League One | 38 | 14.03.2017 | Coventry City | 2-0 | Southend United | 1 | 0 | 0 |
16/17 | League One | 11 | 01.10.2016 | Port Vale FC | 2-0 | Coventry City | 3 | 0 | 0 |
Sunderland with him have P12, W8, D2, L2