sw88
Chief Commentator!
So, whilst I can't blame being unable to sleep this time of night, I will put it down to being sad 
Just looking at the top goal scorers and assists in league two for his season. Mainly their height and age for strikers, and age for Assists! May not give any indiciation at all as to what it takes to get out the league, but you never know!
So, goal scorers;
RANK PLAYER CLUB GOALS
1 John Marquis Doncaster Rovers 26 (goals), 1.85m (height), 24 (age)
2 John Akinde Barnet 25, 1.88m, 27
3 Danny Hylton Luton Town 21, 1.83m, 28
4 Matthew Godden Stevenage 20, 1.85m, 25
James Collins Crawley Town 20, 1.93m, 33
6 Omar Bogle Grimsby Town 19, 1.91m, 24
7 Luke Berry Cambridge United 16, 1.77m, 24
David Wheeler Exeter City 16, 1.80m, 26
9 Chris Porter Colchester United 15, 1.85, 33
10 Graham Carey Plymouth Argyle 14, 1.83m, 27
Padraig Amond Hartlepool United 14, 1.80m, 29
Assists;
RANK PLAYER CLUB ASSISTS
1 Sean McConville Accrington Stanley 16, 1.73m, 28
2 Nicky Adams Carlisle United 14, 30
Graham Carey Plymouth Argyle 14, 27
4 James Coppinger Doncaster Rovers 13, 36
5 Tommy Rowe Doncaster Rovers 10, 28
6 Lewis Alessandra Hartlepool United 9, 28
George Cooper Crewe Alexandra 9, 1.78m, 20
8 Enda Stevens Portsmouth 8, 1.83m, 26
Joe Jacobson Wycombe Wanderers 8, 1.80m, 30
So from that, I make it we need a mid 20's striker, although it's a league some elder statesmen can work in, and players under 30 generally offer assists.
Pretty pointless exercise, but hey, I've done it now
Just looking at the top goal scorers and assists in league two for his season. Mainly their height and age for strikers, and age for Assists! May not give any indiciation at all as to what it takes to get out the league, but you never know!
So, goal scorers;
RANK PLAYER CLUB GOALS
1 John Marquis Doncaster Rovers 26 (goals), 1.85m (height), 24 (age)
2 John Akinde Barnet 25, 1.88m, 27
3 Danny Hylton Luton Town 21, 1.83m, 28
4 Matthew Godden Stevenage 20, 1.85m, 25
James Collins Crawley Town 20, 1.93m, 33
6 Omar Bogle Grimsby Town 19, 1.91m, 24
7 Luke Berry Cambridge United 16, 1.77m, 24
David Wheeler Exeter City 16, 1.80m, 26
9 Chris Porter Colchester United 15, 1.85, 33
10 Graham Carey Plymouth Argyle 14, 1.83m, 27
Padraig Amond Hartlepool United 14, 1.80m, 29
Assists;
RANK PLAYER CLUB ASSISTS
1 Sean McConville Accrington Stanley 16, 1.73m, 28
2 Nicky Adams Carlisle United 14, 30
Graham Carey Plymouth Argyle 14, 27
4 James Coppinger Doncaster Rovers 13, 36
5 Tommy Rowe Doncaster Rovers 10, 28
6 Lewis Alessandra Hartlepool United 9, 28
George Cooper Crewe Alexandra 9, 1.78m, 20
8 Enda Stevens Portsmouth 8, 1.83m, 26
Joe Jacobson Wycombe Wanderers 8, 1.80m, 30
So from that, I make it we need a mid 20's striker, although it's a league some elder statesmen can work in, and players under 30 generally offer assists.
Pretty pointless exercise, but hey, I've done it now