Championship thread 25/26! (74 Viewers)

Evo1883

Well-Known Member
At this point im not at all worried about millwall

Wed have to have a dire end for them to overtake us imho
 

AOM

Well-Known Member
Lincoln all but securing themselves promotion to the championship , made up for them .. had a close mate from lincoln who supported them that died .

Would quite like Bradford to go up as well. I remember seasons back in the lower leagues they always bought a decent away following to the Ricoh.

One of the better atmospheres
 

mrfr

Well-Known Member
A new run of my simulation after today. Today is the day I think we tipped into nailed on champions territory. And now the model thinks Leicester are going down too. Lovely stuff.


Code:
#   Team               Pts  GP  Rem   Med | Champions   Auto  Playoff  Relegated
────────────────────────────────────────────────────────────────────────────────
1   Coventry            74  36   10    90 |     83.9%  96.3%     3.7%          — ▲
2   Middlesbrough       66  35   11    83 |      9.6%  53.4%    46.3%          — ▲
3   Millwall            65  36   10    80 |      2.6%  21.4%    77.2%          — ●
4   Ipswich             64  35   11    81 |      3.8%  26.0%    72.8%          — ●
5   Hull                60  36   10    75 |      0.1%   2.1%    80.2%          — ●
6   Wrexham             57  35   11    73 |         —   0.8%    64.3%          — ●
7   Derby               54  36   10    68 |         —      —    16.2%          —
8   Southampton         53  35   11    69 |         —   0.1%    21.2%          —
9   Watford             51  35   11    66 |         —      —     8.1%          —
10  Bristol City        50  36   10    64 |         —      —     2.4%          —
11  Birmingham          50  36   10    64 |         —      —     2.1%          —
12  Preston             49  36   10    62 |         —      —     0.9%          —
13  Sheffield Utd       49  36   10    63 |         —      —     1.6%          —
14  Swansea             49  36   10    63 |         —      —     1.2%          —
15  Stoke               47  36   10    60 |         —      —     0.3%       0.1%
16  QPR                 47  35   11    62 |         —      —     1.1%          —
17  Norwich             45  35   11    60 |         —      —     0.3%       0.2%
18  Charlton            44  36   10    57 |         —      —        —       0.8%
19  Portsmouth          40  35   11    54 |         —      —        —       5.3%
20  Blackburn           39  36   10    51 |         —      —        —      15.3%
21  West Brom           36  36   10    48 |         —      —        —      48.8%
22  Leicester           35  36   10    47 |         —      —        —      61.1% ▼
23  Oxford Utd          35  36   10    46 |         —      —        —      68.4% ▼
24  Sheffield Wed       -7  36   10    -3 |         —      —        —     100.0% ▼
────────────────────────────────────────────────────────────────────────────────
▲ Auto promotion  ● Playoff places  ▼ Relegation zone
Med = median projected final points  |  — = <0.05%

Notes:
· Sheffield Wednesday: -7pts reflects 18-point deduction (12 admin + 6 payments) 
· Leicester City: -6pt deduction already applied in current points total 
· Ipswich have 1 game in hand vs most rivals 
· Model: blended venue PPG (40%) + overall PPG (60%) + xG differential + Beta decay 
· 100,000 Monte Carlo simulations
 

Users who are viewing this thread

Top