Sky Sports Reckon we'll finish 8th (1 Viewer)

BackRoomRummermill

Well-Known Member
All crap they are never right

however below is all the bookies odds on promotion and we are well and truly 3rd .................
Luton 1/5 1/5 1/5 1/5 2/9 1/5 1/5 1/5 2/9 1/5 2/11 3/19 3/19 3/19 2/13 1/5 1/8 2/11 1/5 3/10
Notts County 8 8 7 8 17/2 7 7 7 6 8 7 8 29/4 8 15/2 7 8 15/2 29/4 37/5
Coventry 25 22 25 25 22 25 25 22 20 25 22 25 25 25 25 25 25 22 25 24
Lincoln 40 40 33 33 40 33 40 33 33 50 40 40 39 40 40 40 50 40 39 83/5
Wycombe 40 40 33 33 33 40 40 33 33 40 40 40 40 40 40 40 50 40 40 39
Mansfield 50 50 25 33 33 33 33 28 40 40 33 33 31 33 35 33 33 33 32 41
Accrington 50 50 33 50 66 40 50 40 50 50 50 50 50 50 50 50 50 40 50 47

The bookies are never wrong ! ( apart from Mcnulty at 50/1 top scorer on bet fair LOL ! )
 

better days

Well-Known Member
All crap they are never right

however below is all the bookies odds on promotion and we are well and truly 3rd .................
Luton 1/5 1/5 1/5 1/5 2/9 1/5 1/5 1/5 2/9 1/5 2/11 3/19 3/19 3/19 2/13 1/5 1/8 2/11 1/5 3/10
Notts County 8 8 7 8 17/2 7 7 7 6 8 7 8 29/4 8 15/2 7 8 15/2 29/4 37/5
Coventry 25 22 25 25 22 25 25 22 20 25 22 25 25 25 25 25 25 22 25 24
Lincoln 40 40 33 33 40 33 40 33 33 50 40 40 39 40 40 40 50 40 39 83/5
Wycombe 40 40 33 33 33 40 40 33 33 40 40 40 40 40 40 40 50 40 40 39
Mansfield 50 50 25 33 33 33 33 28 40 40 33 33 31 33 35 33 33 33 32 41
Accrington 50 50 33 50 66 40 50 40 50 50 50 50 50 50 50 50 50 40 50 47

The bookies are never wrong ! ( apart from Mcnulty at 50/1 top scorer on bet fair LOL ! )
Those must be Winner odds
Promotion would be much shorter
 

Liquid Gold

Well-Known Member
The stats are worked out based on performance in previous seasons. As our last season was relegation it should be weighted against us on that, even though we were in a higher league. Pretty stupid methodology if you ask me.
 

Generally Midfield

Well-Known Member
would trust bookies more than sky. Not bothered what happens Saturday but the 3 games after that are critical and after them chances of autos/play offs/missing out could look quite a bit clearer
 

Captain Dart

Well-Known Member
See how it looks after the xfer window, better I hope.
 

Users who are viewing this thread

Top