took a crap sunderland team near the bottom of the championship around october time and got them promoted to the premier?
		
		
	 
 
You can achieve a lot in the Championshi if you've got £9-10m to spend on transfers....
He took over after 5 games On the 28th Aug.
Date	Pos	Name	From	Fee	Notes
19 July 2006	DF	 Kenny Cunningham	Birmingham City	Free	[22]
4 August 2006	GK	 Darren Ward	Norwich City	Free	[23]
4 August 2006	DF	 Robbie Elliott	Newcastle United F.C.	Free	[24]
8 August 2006	DF	 Clive Clarke	West Ham United	£400,000	[34]
10 August 2006	MF	 Arnau Riera	Barcelona	Free	[36]
22 August 2006	MF	 William Mocquet	Le Havre	Undisclosed	[40]
23 August 2006	MF	 Tobias Hysén	Djurgardens	£1.7 million	[41]
31 August 2006	MF	 Dwight Yorke	Sydney	£200,000	[45]
31 August 2006	MF	 Graham Kavanagh	Wigan Athletic	£500,000	[48]
31 August 2006	DF	 Stanislav Varga	Celtic	£550,000	[46]
31 August 2006	MF	 Ross Wallace	Celtic	£550,000	[46]
31 August 2006	MF	 Liam Miller	Manchester United	Free	[47]
31 August 2006	FW	 David Connolly	Wigan Athletic	£1.9 million	[49]
19 October 2006	DF	 Lewin Nyatanga	Derby County	Loan until 1 January 2007	[59]
23 November 2006	GK	 Marton Fulop	Tottenham Hotspur	Loan until 1 January 2007	[63]
[edit]January
Date	Pos	Name	From	Fee	Notes
2 January 2007	GK	 Marton Fulop	Tottenham Hotspur	£500,000	[64]
2 January 2007	MF	 Carlos Edwards	Luton Town	£1.5 million	[65]
4 January 2007	DF	 Jonny Evans	Manchester United	Loan until the end of the season	[66]
8 January 2007	FW	 Anthony Stokes	Arsenal	£2 million	[67]
25 January 2007	DF	 Danny Simpson	Manchester United	Loan until the end of the season	[68]
29 January 2007	FW	 Stern John	Coventry City	Undisclosed	[69]