Astute
Well-Known Member
Forest A 23rd
Barnsley H 16th
Fester A 12th
Palace H 14th
Brum H 5th
Watford A 15th
Cardiff A 3rd
Portsmout H 18th, soon to be 21st, above us on GD
Hull A 7th
Peterboro H 19th
Bristol A 21st
Burnley A 10th
Millwall H 20th
Doncaster H 24th
Southampton A 2nd
10 of our last 15 games are against teams in 12th or lower. We must have about the easiest run in.
Last 8 games form, and remember we won the game 9 games ago as well
Form............ Pos P W D L F A GD PPG P
14 Bristol City (21)8 3 1 4 6 12 -6 1.25 10 DlLlWlWw
15Coventry City (22)8 3 0 5 10 11 -1 1.12 9 WlLlWllW
16Southampton (2)8 2 3 3 7 8 -1 1.12 9 dWdDLwlL
17Barnsley (16)8 3 0 5 12 16 -4 1.12 9 llWLwlWL
18Middlesbrough (8)8 2 3 3 7 12 -5 1.12 9 WDdlLlDW
19Portsmouth (18)8 2 2 4 9 8 1 1.00 8 LdlwlLWd
20Doncaster (24)8 2 2 4 7 13 -6 1.00 8 LdlDWllW
21C Palace (14)8 1 4 3 7 10 -3 0.87 7 ddDlDLwl
22Peterborough(19)8 1 3 4 6 12 -6 0.75 6 ldLLlDdw
23Millwall (20)8 1 2 5 6 15 -9 0.62 5dDlLwLlL
24 Forest (23)8 1 1 6 6 13 -7 0.50 4lDLlLwLL
As you can see, I am bored
Certainly looking better than a week or two ago. Forest first though. 1 point in their last 5 home games. Going to stick my head on the block and call an away win for us. What can go wrong?
Barnsley H 16th
Fester A 12th
Palace H 14th
Brum H 5th
Watford A 15th
Cardiff A 3rd
Portsmout H 18th, soon to be 21st, above us on GD
Hull A 7th
Peterboro H 19th
Bristol A 21st
Burnley A 10th
Millwall H 20th
Doncaster H 24th
Southampton A 2nd
10 of our last 15 games are against teams in 12th or lower. We must have about the easiest run in.
Last 8 games form, and remember we won the game 9 games ago as well
Form............ Pos P W D L F A GD PPG P
14 Bristol City (21)8 3 1 4 6 12 -6 1.25 10 DlLlWlWw
15Coventry City (22)8 3 0 5 10 11 -1 1.12 9 WlLlWllW
16Southampton (2)8 2 3 3 7 8 -1 1.12 9 dWdDLwlL
17Barnsley (16)8 3 0 5 12 16 -4 1.12 9 llWLwlWL
18Middlesbrough (8)8 2 3 3 7 12 -5 1.12 9 WDdlLlDW
19Portsmouth (18)8 2 2 4 9 8 1 1.00 8 LdlwlLWd
20Doncaster (24)8 2 2 4 7 13 -6 1.00 8 LdlDWllW
21C Palace (14)8 1 4 3 7 10 -3 0.87 7 ddDlDLwl
22Peterborough(19)8 1 3 4 6 12 -6 0.75 6 ldLLlDdw
23Millwall (20)8 1 2 5 6 15 -9 0.62 5dDlLwLlL
24 Forest (23)8 1 1 6 6 13 -7 0.50 4lDLlLwLL
As you can see, I am bored

Last edited: