It could be argued that the players already have an excuse for under performing, and only those with their professional pride are putting it in. Keogh, Cranie, Wood are the examples I'd give of those playing without the need for the off field happenings to be used as an excuse.
Sorry knowledge but I completely disagree that our squad is at least equal to half the teams in the league.
We are the only team in the league that having to play 3 teenagers in their first season in the first team week in week out. They are doing great but the fact it our squad is too small and lacking in quality that they have to play.
Nope, disagree with the OP, I think they are all confortably better than ours, particularly in terms of experience. There may be a few kids getting games, but they are surrounded by experience-and quality-and not expected to play all the time because there's no one else like our kids. The relative wage bills would illustrate the disparity perfectly. If Barnsley are "blowing us out of the water" for wages, what does that tell you?
I agree a lot of the teams mentioned have better squads - Derby signed 9 players. Some I doubt - Millwall, Doncaster, Watford, Barnsley. They are not great and we should be able to compete on an equal(ish) basis.
One difference of course with all these teams is they have a better manager - would any of then swap managers do you think -- no.
Just checked Milwall squad on soccerbase, could only find 2 players with less than 100 professional appearances in those that had played 8 or more games for them this season, they have a lot of players with around 200 appearances, we have a lot with 10 or less! They also have a lot more players.
So I think a lot of people who claim other squads are no better to or comperable to ours need to actually check their facts first.. :slap:
PLAYER LEAGUE FA CUP LEAGUE CUP OTHER
APPS / GLS APPS / GLS APPS / GLS APPS / GLS
(D) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Nadjim Abdou (M) 30 (4) 0 1 (0) 0 1 (0) 0 0 (0) 0
Calvin Andrew (F) 3 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Scott Barron (D) 35 (3) 2 1 (0) 0 3 (0) 0 0 (0) 0
Jens Berthel Askou (D) 1 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Hameur Bouazza (M) 3 (9) 1 0 (0) 0 0 (0) 0 0 (0) 0
Darren Carter (M) 5 (5) 0 0 (0) 0 0 (1) 0 0 (0) 0
Tony Craig (D) 21 (3) 0 1 (0) 0 1 (0) 0 0 (0) 0
Alan Dunne (D) 38 (1) 0 0 (0) 0 2 (1) 1 0 (0) 0
Craig Eastmond (M) 4 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
David Forde (G) 46 (0) 0 1 (0) 0 3 (0) 0 0 (0) 0
Andy Frampton (D) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Jake Gallagher (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Lewis Grabban (F) 1 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ashley Grimes (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Chris Hackett (M) 7 (9) 0 0 (0) 0 1 (1) 0 0 (0) 0
Neil Harris (F) 7 (19) 2 1 (0) 0 2 (1) 1 0 (0) 0
James Henry (M) 39 (3) 5 1 (0) 0 3 (0) 0 0 (0) 0
Kiernon Hughes-Mason (F) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Marc Laird (M) 0 (1) 0 0 (0) 0 1 (0) 0 0 (0) 0
Kevin Lisbie (F) 10 (10) 4 0 (1) 0 1 (1) 0 0 (0) 0
John Marquis (F) 5 (6) 4 0 (0) 0 0 (1) 0 0 (0) 0
Josh McQuoid (F) 7 (4) 1 0 (0) 0 0 (0) 0 0 (0) 0
Steve Mildenhall (G) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Tamika Mkandawire (D) 34 (1) 1 1 (0) 0 2 (0) 0 0 (0) 0
Steve Morison (F) 40 (0) 15 1 (0) 0 2 (0) 2 0 (0) 0
Jason Puncheon (M) 7 (0) 5 0 (0) 0 0 (0) 0 0 (0) 0
Darren Purse (D) 9 (4) 1 0 (0) 0 0 (0) 0 0 (0) 0
Paul Robinson (D) 34 (2) 3 1 (0) 0 3 (0) 0 0 (0) 0
Theo Robinson (F) 8 (3) 3 0 (0) 0 0 (0) 0 0 (0) 0
Martin Rowlands (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Danny Schofield (M) 20 (11) 2 0 (1) 1 3 (0) 0 0 (0) 0
Dan Shittu (D) 9 (0) 0 1 (0) 0 0 (0) 0 0 (0) 0
Jack Smith (D) 9 (0) 1 1 (0) 0 1 (0) 0 0 (0) 0
Andros Townsend (M) 11 (0) 2 0 (0) 0 0 (0) 0 0 (0) 0
Liam Trotter (M) 34 (1) 7 0 (0) 0 2 (0) 1 0 (0) 0
Darren Ward (D) 28 (3) 1 0 (1) 0 2 (1) 0 0 (0) 0
Carl Baker (M) 8 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
David Bell (M) 11 (4) 0 0 (0) 0 1 (0) 0 0 (0) 0
Gael Bigirimana (M) 10 (3) 0 0 (0) 0 1 (0) 0 0 (0) 0
Nathan Cameron (D) 5 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Cyrus Christie (D) 16 (2) 0 0 (0) 0 1 (0) 0 0 (0) 0
Sammy Clingan (M) 19 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
Martin Cranie (D) 13 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Gary Deegan (M) 5 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
Chris Dunn (G) 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Fredy Eastwood (F) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Gary Gardner (M) 1 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
Chris Hussey (D) 17 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Sean Jeffers (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Lucas Jutkiewicz (F) 19 (0) 7 0 (0) 0 1 (0) 0 0 (0) 0
Richard Keogh (D) 19 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Cody McDonald (F) 7 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
James McPake (D) 2 (1) 0 0 (0) 0 0 (1) 0 0 (0) 0
Gary McSheffrey (F) 11 (1) 1 0 (0) 0 1 (0) 0 0 (0) 0
Joe Murphy (G) 19 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Roy O'Donovan (F) 6 (5) 0 0 (0) 0 1 (0) 1 0 (0) 0
Clive Platt (F) 5 (5) 2 0 (0) 0 0 (0) 0 0 (0) 0
Josh Ruffles (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Conor Thomas (M) 12 (2) 0 0 (0) 0 0 (1) 0 0 (0) 0
Jordan Willis (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Callum Wilson (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Richard Wood (D) 4 (4) 1 0 (0) 0 1 (0) 0 0 (0) 0
The question is KD would any of the managers at the clubs mentioned be interested in the cov job if we sacked Thorn ?
Sadly that is not the question. I will answer it though if you answer mine first.
Just checked Milwall squad on soccerbase, could only find 2 players with less than 100 professional appearances in those that had played 8 or more games for them this season, they have a lot of players with around 200 appearances, we have a lot with 10 or less! They also have a lot more players.
So I think a lot of people who claim other squads are no better to or comperable to ours need to actually check their facts first.. :slap:
PLAYER LEAGUE FA CUP LEAGUE CUP OTHER
APPS / GLS APPS / GLS APPS / GLS APPS / GLS
(D) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Nadjim Abdou (M) 30 (4) 0 1 (0) 0 1 (0) 0 0 (0) 0
Calvin Andrew (F) 3 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Scott Barron (D) 35 (3) 2 1 (0) 0 3 (0) 0 0 (0) 0
Jens Berthel Askou (D) 1 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Hameur Bouazza (M) 3 (9) 1 0 (0) 0 0 (0) 0 0 (0) 0
Darren Carter (M) 5 (5) 0 0 (0) 0 0 (1) 0 0 (0) 0
Tony Craig (D) 21 (3) 0 1 (0) 0 1 (0) 0 0 (0) 0
Alan Dunne (D) 38 (1) 0 0 (0) 0 2 (1) 1 0 (0) 0
Craig Eastmond (M) 4 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
David Forde (G) 46 (0) 0 1 (0) 0 3 (0) 0 0 (0) 0
Andy Frampton (D) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Jake Gallagher (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Lewis Grabban (F) 1 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ashley Grimes (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Chris Hackett (M) 7 (9) 0 0 (0) 0 1 (1) 0 0 (0) 0
Neil Harris (F) 7 (19) 2 1 (0) 0 2 (1) 1 0 (0) 0
James Henry (M) 39 (3) 5 1 (0) 0 3 (0) 0 0 (0) 0
Kiernon Hughes-Mason (F) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Marc Laird (M) 0 (1) 0 0 (0) 0 1 (0) 0 0 (0) 0
Kevin Lisbie (F) 10 (10) 4 0 (1) 0 1 (1) 0 0 (0) 0
John Marquis (F) 5 (6) 4 0 (0) 0 0 (1) 0 0 (0) 0
Josh McQuoid (F) 7 (4) 1 0 (0) 0 0 (0) 0 0 (0) 0
Steve Mildenhall (G) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Tamika Mkandawire (D) 34 (1) 1 1 (0) 0 2 (0) 0 0 (0) 0
Steve Morison (F) 40 (0) 15 1 (0) 0 2 (0) 2 0 (0) 0
Jason Puncheon (M) 7 (0) 5 0 (0) 0 0 (0) 0 0 (0) 0
Darren Purse (D) 9 (4) 1 0 (0) 0 0 (0) 0 0 (0) 0
Paul Robinson (D) 34 (2) 3 1 (0) 0 3 (0) 0 0 (0) 0
Theo Robinson (F) 8 (3) 3 0 (0) 0 0 (0) 0 0 (0) 0
Martin Rowlands (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Danny Schofield (M) 20 (11) 2 0 (1) 1 3 (0) 0 0 (0) 0
Dan Shittu (D) 9 (0) 0 1 (0) 0 0 (0) 0 0 (0) 0
Jack Smith (D) 9 (0) 1 1 (0) 0 1 (0) 0 0 (0) 0
Andros Townsend (M) 11 (0) 2 0 (0) 0 0 (0) 0 0 (0) 0
Liam Trotter (M) 34 (1) 7 0 (0) 0 2 (0) 1 0 (0) 0
Darren Ward (D) 28 (3) 1 0 (1) 0 2 (1) 0 0 (0) 0
Carl Baker (M) 8 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
David Bell (M) 11 (4) 0 0 (0) 0 1 (0) 0 0 (0) 0
Gael Bigirimana (M) 10 (3) 0 0 (0) 0 1 (0) 0 0 (0) 0
Nathan Cameron (D) 5 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Cyrus Christie (D) 16 (2) 0 0 (0) 0 1 (0) 0 0 (0) 0
Sammy Clingan (M) 19 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
Martin Cranie (D) 13 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Gary Deegan (M) 5 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
Chris Dunn (G) 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Fredy Eastwood (F) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Gary Gardner (M) 1 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
Chris Hussey (D) 17 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Sean Jeffers (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Lucas Jutkiewicz (F) 19 (0) 7 0 (0) 0 1 (0) 0 0 (0) 0
Richard Keogh (D) 19 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Cody McDonald (F) 7 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
James McPake (D) 2 (1) 0 0 (0) 0 0 (1) 0 0 (0) 0
Gary McSheffrey (F) 11 (1) 1 0 (0) 0 1 (0) 0 0 (0) 0
Joe Murphy (G) 19 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Roy O'Donovan (F) 6 (5) 0 0 (0) 0 1 (0) 1 0 (0) 0
Clive Platt (F) 5 (5) 2 0 (0) 0 0 (0) 0 0 (0) 0
Josh Ruffles (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Conor Thomas (M) 12 (2) 0 0 (0) 0 0 (1) 0 0 (0) 0
Jordan Willis (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Callum Wilson (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Richard Wood (D) 4 (4) 1 0 (0) 0 1 (0) 0 0 (0) 0
You are blaming AT for Jacks mistake now! :claping hands:
I agree they probably wouldn't !!!!!!!!
And I agree they would not swap so I guess that has got us nowhere!!
I screwed up & originally took data from last years Milwall squad, I've corrected my mistake in my own post above.
The lists are all the players who have made appearances this year.
Millwall still have more players (though not as many more as I thought)
The point about professional apperance totals holds true,we have a squad with little experience, all of the Millwall squad who played at all this season have over 100 apprearances except a few, 2 of which have played over 80 games, 2 others 30-40 games and one only 10, the ones with relatively few career apprearances are the ones getting a few games, the experienced players get to play most games.
I screwed up & originally took data from last years Milwall squad, I've corrected my mistake in my own post above.
The lists are all the players who have made appearances this year.
Millwall still have more players (though not as many more as I thought)
The point about professional apperance totals holds true,we have a squad with little experience, the large majority of the Millwall squad who played at all this season have over 100 appearances except a few, 2 of which have played over 80 games, 2 others 30-40 games and one only 10, the ones with relatively few career apprearances are the ones getting a few games, the experienced players get to play most games.
Passing football in pretty little triangles, squad not good enough, no-one could do any better etc. No money, lots of moaning about the lack of quality at the club and the players being inadequate. Not enough goals or goal chances being created.
We lose the manager even though no-one could do any better and bring someone else in and suddenly we start playing really well and score 4, 5 and even 6 goals and win games.
Couldn't happen?
Did!!! Gary Mac / Eric Black.
Please, please, please, can we put to bed this notion that no-one could do any better!!! I recall vividly how 'very poor' our players were at the time and yet Black came with with pretty much the exact same squad and players and turned us into a fast attacking team scoring goals and winning matches. Didn't want to have to play the Eric Black card, but it is pure nonsense to suggest that no other manager could do any better with this squad.
Think back and think back to all the no-hopers we had back then. Daft to say Thorn is doing as good as anyone else could. We have some very short memories some of us.
I keep reading these boards and seeing fans who support Andy Thorn saying how bad our squad is and that no other manager could do better etc, time and time again.
In my opinion, thats right, my opinion and not fact, the following teams have squads no better, or only marginally better than ours:
Doncaster
Bristol City
Millwall
Watford
Portsmouth
Burnley
Derby
Barnsley
P'Boro
Palace
They have all won AT LEAST double the amount of games we have (except Doncaster), with some winning 4x the amount of games.
It is clear to me that our ''MANAGER'' has lost the squad, they do not play for him, they do not play for the jersey, I agree - they are in a comfort zone of knowing there is little competition for places, but that is where the manager should show value and inspire and motivate the team. A good manager should be able to inspire players to play with their hearts - this in fact is where new managers with little experience do well, whilst learning other aspects of the game. Look at Gardner on Sat, the passion and drive to get in to the box and score that header is something I haven't seen from a midfielder for years and NEVER under Andy Thorn - this is what the tip of the diamond player should do every game.
We clear have the ability as shown in 50% of games this season, they just DO NOT have the heart for the battle, hence our luck seems against us and we seem soulless.
It is clear for all to see, although investment has been almost zero, our squad is equal to nearly half this league and far better than many teams who have easily stayed up in the past.
Talking of memorys did AT not do an Eric Black at the end of last season ?
ARE YES THEN MORE THAN HALF HIS FIRST ELEVEN WERE ALLOWED TO LEAVE IN THE SUMMER AND NOT A SINGLE OUTFIELD PLAYER BROUGHT IN TO REPLACE THEM !!!!!!!!!!!!!!!!!!!!!!!
Sorry, but don't get your point at all.I am talking about if Thorn went now and someone else came in. What the hell has that got to do with how many players left in the Summer? Nothing is the answer, The whole point was that it is simply wrong to assume that no other manager could do any better than Thorn with this squad. If Thorn was sacked now and someone took the reigns. What happened in the Summer in that scenario is simply not relevant.
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?