edgy
Well-Known Member
Top 5 CCFC Home Records (post War era):
We are heading towards one of our best ever home records.
| Rank | Season | Division | Home wins | Home W‑D‑L | Notes |
|---|---|---|---|---|---|
| 1 | 1958–59 | Division Four | 18 | 18‑4‑1 | Runners‑up; only one home league defeat all season. |
| 2 | 1966–67 | Division Two | 17 | 17‑3‑1 | Champions under Jimmy Hill; fortress Highfield Road. |
| =3 | 1963–64 | Division Three | 14 | 14‑7‑2 | Champions; seven home draws keep the win total at 14. |
| =3 | 1959–60 | Division Three | 14 | 14‑6‑3 | Follow‑up season to promotion; 14 home wins again. |
| 5 | 1977–78 | Division One | 13 | 13‑5‑3 | Top‑flight vintage (7th place) with 13 home wins. |
We are heading towards one of our best ever home records.