skybluecam
Well-Known Member
| Actual Pos | Expected Pos | Team | xG | xGA | xGD | xPts | 
| 1 | 1 | Coventry | 23.3 | 8.6 | 14.7 | 22.0 | 
| 16 | 2 | Southampton | 18.6 | 11.4 | 7.2 | 17.8 | 
| 12 | 3 | Ipswich | 16.3 | 9.8 | 6.5 | 17.1 | 
| 17 | 4 | Birmingham | 14.4 | 9.9 | 4.5 | 16.9 | 
| 7 | 5 | Bristol City | 15.8 | 11.7 | 4.1 | 16.4 | 
| 2 | 6 | Middlesbrough | 11.1 | 9.3 | 1.8 | 14.9 | 
| 15 | 7 | Watford | 13.8 | 11.8 | 2 | 14.8 | 
| 6 | 8 | Millwall | 12.4 | 12.7 | -0.3 | 14.3 | 
| 3 | 9 | Stoke | 12.1 | 11.4 | 0.7 | 14.0 | 
| 19 | 10 | Oxford | 12.7 | 12.7 | 0 | 13.9 | 
| 5 | 11 | West Bromwich | 11.6 | 10.6 | 1 | 13.9 | 
| 8 | 12 | Preston | 11.8 | 12.4 | -0.6 | 13.5 | 
| 9 | 13 | Charlton | 10.3 | 10.4 | -0.2 | 13.4 | 
| 22 | 14 | Blackburn | 11.7 | 10.2 | 1.5 | 12.9 | 
| 11 | 15 | QPR | 11.5 | 12.7 | -1.2 | 12.4 | 
| 23 | 16 | Sheff Utd | 11.8 | 13.3 | -1.5 | 12.4 | 
| 13 | 17 | Swansea | 9.7 | 12 | -2.3 | 12.2 | 
| 14 | 18 | Portsmouth | 11.5 | 13.1 | -1.6 | 12.2 | 
| 4 | 19 | Leicester | 11.9 | 13.8 | -1.9 | 11.9 | 
| 20 | 20 | Norwich | 12.8 | 18.9 | -6.2 | 10.7 | 
| 18 | 21 | Wrexham | 13 | 18.7 | -5.7 | 10.5 | 
| 10 | 22 | Hull | 13.3 | 20.5 | -7.3 | 10.3 | 
| 21 | 23 | Derby | 8.2 | 14.8 | -6.6 | 9.0 | 
| 24 | 24 | Sheff Wed | 11.7 | 20.4 | -8.7 | 8.9 | 
Think this is interesting - I do expect Ipswich & Southampton to be up there at the end of the season. Boro overperforming slightly. Big surprises are Blues in 4th and Leicester down in 19th.
On a ppg basis Ipswich would be on 19.0 and 2nd in the table
 
				 
 
		 
 
		 
 
		 
 
		